Fairfield Dunedin Weather | |||
---|---|---|---|
LAST READING AT TIME: 8:45 AM DATE: 09 July 2025, time of next update: 9:00 am | |||
Current Weather | --- | Current Temperature | 10.2°C (50.3°F), Apparent temp 9.0°C |
Maximum Temperature (since midnight) | 10.7°C at: 5:03 AM | Minimum Temperature (since midnight) | 7.7°C at: 2:23 AM |
Average windspeed (ten minute) | 9.1 kmh (4.9 kts) | Wind Direction (ten minute) | N (358°) |
Windchill Temperature | 10.2°C | Maximum Gust (last hour) | 35.4 kmh (19.1 kts) at: 8:40 AM |
Maximum Gust (since midnight) | 48.3 kmh (26.1 kts) at: 5:02 AM | Maximum 1 minute average (since midnight) | 21.4 kmh (11.6 kts) at: 5:16 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 7.6 mm (0.30 in.) | Rainfall To date this year | 514.8 mm (20.27 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 6.7°C (Wet Bulb :8.5°C ) |
Humidity | 79 %, Humidex 10.1°C | Barometer corrected to msl | 1017.3 hPa |
Pressure change | -1.4 hPa (last hour) | Trend (last hour) | FALLING |
Pressure change (last 12 hours) | -8.5 hPa | Pressure change (last 6 hours) | -3.9 hPa |
Current Indoor Temp. 14.8°C | |||
Current Indoor Hum. 57% |
Use the RELOAD facility on your browser to retrieve the latest data.