Fairfield Dunedin Weather | |||
---|---|---|---|
LAST READING AT TIME: 7:45 PM DATE: 10 October 2024, time of next update: 8:00 pm | |||
Current Weather | --- | Current Temperature | 10.1°C (50.2°F), Apparent temp 9.6°C |
Maximum Temperature (since midnight) | 16.2°C at: 3:50 PM | Minimum Temperature (since midnight) | 5.5°C at: 12:02 AM |
Average windspeed (ten minute) | 2.8 kmh (1.5 kts) | Wind Direction (ten minute) | ENE (77°) |
Windchill Temperature | 10.1°C | Maximum Gust (last hour) | 11.3 kmh (6.1 kts) at: 7:02 PM |
Maximum Gust (since midnight) | 25.9 kmh (14.0 kts) at: 11:10 AM | Maximum 1 minute average (since midnight) | 15.1 kmh (8.2 kts) at: 11:11 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 187.6 mm (7.39 in.) | Rainfall To date this year | 754.0 mm (29.68 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 1.8 mm | DewPoint | 5.7°C (Wet Bulb :8.1°C ) |
Humidity | 74 %, Humidex 9.6°C | Barometer corrected to msl | 1017.2 hPa |
Pressure change | -0.1 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.2 hPa | Pressure change (last 6 hours) | -0.6 hPa |
Current Indoor Temp. 20.9°C | |||
Current Indoor Hum. 48% |
Use the RELOAD facility on your browser to retrieve the latest data.