Fairfield Dunedin Weather | |||
---|---|---|---|
LAST READING AT TIME: 1:45 PM DATE: 21 January 2021, time of next update: 2:00 pm | |||
Current Weather | --- | Current Temperature | 12.7°C (54.8°F), Apparent temp 11.3°C |
Maximum Temperature (since midnight) | 14.9°C at: 11:07 AM | Minimum Temperature (since midnight) | 8.9°C at: 2:57 AM |
Average windspeed (ten minute) | 7.4 kmh (4.0 kts) | Wind Direction (ten minute) | WNW (282°) |
Windchill Temperature | 12.7°C | Maximum Gust (last hour) | 22.5 kmh (12.2 kts) at: 1:05 PM |
Maximum Gust (since midnight) | 31.5 kmh (17.0 kts) at: 12:07 PM | Maximum 1 minute average (since midnight) | 15.9 kmh (8.6 kts) at: 8:46 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.6 mm (0.06 in.) at 12:41 PM |
Rainfall This month | 173.2 mm (6.82 in.) | Rainfall To date this year | 173.2 mm (6.82 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.8 mm/hour |
Yesterdays rainfall | 6.6 mm | DewPoint | 9.5°C (Wet Bulb :11.0°C ) |
Humidity | 81 %, Humidex 13.7°C | Barometer corrected to msl | 992.2 hPa |
Pressure change | +0.5 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +9.0 hPa | Pressure change (last 6 hours) | +5.0 hPa |
Current Indoor Temp. 18.8°C | |||
Current Indoor Hum. 54% |
Use the RELOAD facility on your browser to retrieve the latest data.