Fairfield Dunedin Weather | |||
---|---|---|---|
LAST READING AT TIME: 1:00 AM DATE: 07 February 2025, time of next update: 1:15 am | |||
Current Weather | ---/Night | Current Temperature | 8.4°C (47.2°F), Apparent temp 8.1°C |
Maximum Temperature (since midnight) | 9.7°C at: 12:00 AM | Minimum Temperature (since midnight) | 8.4°C at: 12:58 AM |
Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | WNW (292°) |
Windchill Temperature | 8.4°C | Maximum Gust (last hour) | 4.8 kmh (2.6 kts) at: 12:16 AM |
Maximum Gust (since midnight) | 5.6 kmh (3.0 kts) at: 12:16 AM | Maximum 1 minute average (since midnight) | 2.8 kmh (1.5 kts) at: 12:17 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 5.8 mm (0.23 in.) | Rainfall To date this year | 86.0 mm (3.39 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 4.6 mm | DewPoint | 7.2°C (Wet Bulb :7.9°C ) |
Humidity | 92 %, Humidex 8.5°C | Barometer corrected to msl | 1020.3 hPa |
Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +1.5 hPa | Pressure change (last 6 hours) | +0.7 hPa |
Current Indoor Temp. 20.8°C | |||
Current Indoor Hum. 47% |
Use the RELOAD facility on your browser to retrieve the latest data.