
| Fairfield Dunedin Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 10:00 AM DATE: 08 May 2026, time of next update: 10:15 am | |||
| Current Weather | --- | Current Temperature | 10.7°C (51.3°F), Apparent temp 11.0°C |
| Maximum Temperature (since midnight) | 10.7°C at: 9:59 AM | Minimum Temperature (since midnight) | 6.8°C at: 6:03 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | N (357°) |
| Windchill Temperature | 10.7°C | Maximum Gust (last hour) | 4.8 kmh (2.6 kts) at: 9:47 AM |
| Maximum Gust (since midnight) | 5.6 kmh (3.0 kts) at: 9:47 AM | Maximum 1 minute average (since midnight) | 2.6 kmh (1.4 kts) at: 9:47 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.2 mm (0.01 in.) at 7:29 AM |
| Rainfall This month | 12.4 mm (0.49 in.) | Rainfall To date this year | 330.2 mm (13.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.2 mm/hour |
| Yesterdays rainfall | 4.6 mm | DewPoint | 10.4°C (Wet Bulb :10.6°C ) |
| Humidity | 98 %, Humidex 12.2°C | Barometer corrected to msl | 1002.0 hPa |
| Pressure change | -0.5 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.8 hPa | Pressure change (last 6 hours) | -1.9 hPa |
| Current Indoor Temp. 17.1°C | |||
| Current Indoor Hum. 56% | |||








Use the RELOAD facility on your browser to retrieve the latest data.